| 
    VTK-m
    2.0
    
   | 
 
#include <DescriptiveStatistics.h>
Public Member Functions | |
| VTKM_EXEC_CONT | StatState () | 
| VTKM_EXEC_CONT | StatState (T value) | 
| VTKM_EXEC_CONT StatState | operator+ (const StatState< T > &y) const | 
| VTKM_EXEC_CONT T | N () const | 
| VTKM_EXEC_CONT T | Min () const | 
| VTKM_EXEC_CONT T | Max () const | 
| VTKM_EXEC_CONT T | Sum () const | 
| VTKM_EXEC_CONT T | Mean () const | 
| VTKM_EXEC_CONT T | SampleStddev () const | 
| VTKM_EXEC_CONT T | PopulationStddev () const | 
| VTKM_EXEC_CONT T | SampleVariance () const | 
| VTKM_EXEC_CONT T | PopulationVariance () const | 
| VTKM_EXEC_CONT T | Skewness () const | 
| VTKM_EXEC_CONT T | Kurtosis () const | 
Private Attributes | |
| T | n_ | 
| T | min_ | 
| T | max_ | 
| T | sum_ | 
| T | mean_ | 
| T | M2_ | 
| T | M3_ | 
| T | M4_ | 
      
  | 
  inline | 
      
  | 
  inline | 
      
  | 
  inline | 
      
  | 
  inline | 
      
  | 
  inline | 
      
  | 
  inline | 
      
  | 
  inline | 
      
  | 
  inline | 
      
  | 
  inline | 
      
  | 
  inline | 
      
  | 
  inline | 
      
  | 
  inline | 
      
  | 
  inline | 
      
  | 
  inline | 
      
  | 
  private | 
      
  | 
  private | 
      
  | 
  private | 
      
  | 
  private | 
      
  | 
  private | 
      
  | 
  private | 
      
  | 
  private | 
      
  | 
  private | 
 1.8.17